- Nama depan
- Ainsley
- Nama belakang
- Maitland-Niles
- Kebangsaan
- Inggris
- Tanggal kelahiran
- 29 Agustus 1997
- Umur
- 23
- Negara kelahiran
- Inggris
- Tempat kelahiran
- London
- Posisi
- Midfielder
- Tinggi
- 177 cm
- Berat
- 71 kg
- Kaki
- Kanan

Musim | Tim | Komp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Arsenal FC | LIP | 485 | 11 | 5 | 6 | 1 | 12 | 0 | 0 | 0 | 0 |
2019/2020 | Arsenal FC | LIP | 1382 | 20 | 15 | 5 | 0 | 13 | 0 | 5 | 1 | 0 |
2019/2020 | Arsenal U23 | PL2 | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Arsenal FC | LIP | 985 | 16 | 11 | 5 | 2 | 12 | 1 | 2 | 1 | 0 |
2018/2019 | Arsenal U23 | PL2 | 68 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Arsenal FC | LIP | 907 | 15 | 8 | 7 | 0 | 18 | 0 | 1 | 0 | 0 |
2017/2018 | Arsenal U23 | PL2 | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Arsenal FC | LIP | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
2016/2017 | Arsenal U23 | PL2 | 1155 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Ipswich Town FC | CHA | 1680 | 30 | 21 | 9 | 20 | 15 | 1 | 3 | 0 | 0 |
2014/2015 | Arsenal FC | LIP | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 7069 | 113 | 79 | 34 | 26 | 82 | 2 | 11 | 2 | 0 |
Klub Domestik | |||
---|---|---|---|
FA Cup | Pemenang | 3x | 2019/2020, 2016/2017, 2014/2015 |
League Cup | Pemenang Kedua | 1x | 2017/2018 |
Community Shield | Pemenang | 2x | 2020/2021, 2017/2018 |
Trofeo Joan Gamper | Pemenang Kedua | 1x | 2019 |
Premier League 2 Division One | Pemenang | 1x | 2017/2018 |
Pemenang Kedua | 1x | 2018/2019 | |
Klub Internasional | |||
Liga Europa | Pemenang Kedua | 1x | 2018/2019 |
Emirates Cup | Pemenang | 1x | 2017 |
Pemenang Kedua | 1x | 2019 | |
Premier League International Cup | Pemenang Kedua | 1x | 2017/2018 |
National | |||
UEFA U17 Championship | Pemenang | 1x | 2013/2014 |
Kejuaraan Dunia Yunior | Pemenang | 1x | 2017 Korea Republic |
Tournoi U20 4 Nations | Pemenang | 1x | 2017 |
Description | Start Date | End Date | |
---|---|---|---|
Ditangguhkan | |||
Ditangguhkan | |||
Illness | |||
Knee Injury | |||
Broken Leg | |||
Knock | |||
Illness |
Tanggal | Kompetisi | Squadra di casa | Risultato/Tempo | Squadra fuori casa | Events | |
---|---|---|---|---|---|---|
LIP | Arsenal FC | 0 - 0 | Crystal Palace FC | |||
FAC | Arsenal FC | E 2 - 0 E | Newcastle United FC | Guarda evento | ||
LIP | West Bromwich Albion FC | 0 - 4 | Arsenal FC | Guarda evento | ||
LIP | Brighton & Hove Albion FC | 0 - 1 | Arsenal FC | Guarda evento | ||
LIP | Arsenal FC | 3 - 1 | Chelsea FC | Guarda evento | ||
LEC | Arsenal FC | 1 - 4 | Manchester City FC | Guarda evento | ||
LIP | Everton FC | 2 - 1 | Arsenal FC | Guarda evento | ||
LIP | Arsenal FC | 1 - 1 | Southampton FC | Guarda evento | ||
LIP | Arsenal FC | 0 - 1 | Burnley FC | Guarda evento | ||
LIE | Dundalk | 2 - 4 | Arsenal FC | Guarda evento |
Goalkeeper | Age | ||
---|---|---|---|
![]() | K. Hein | 18 | |
![]() | B. Leno | 28 | |
![]() | R. Rúnarsson | 25 | |
![]() | M. Ryan | 28 | |
Defender | Age | ||
![]() | Cédric Soares | 29 | |
![]() | Bellerín | 25 | |
![]() | C. Chambers | 26 | |
![]() | Gabriel Magalhães | 23 | |
![]() | R. Holding | 25 | |
![]() | Pablo Marí | 27 | |
![]() | David Luiz | 33 | |
![]() | S. Mustafi | 28 | |
![]() | K. Tierney | 23 | |
Midfielder | Age | ||
![]() | M. Azeez | 18 | |
![]() | Dani Ceballos | 24 | |
![]() | B. Cottrell | 19 | |
![]() | Mohamed Elneny | 28 | |
![]() | A. Maitland-Niles | 23 | |
![]() | M. Özil | 32 | |
![]() | T. Partey | 27 | |
![]() | B. Saka | 19 | |
![]() | E. Smith Rowe | 20 | |
![]() | J. Willock | 21 | |
![]() | G. Xhaka | 28 | |
Attacker | Age | ||
![]() | P. Aubameyang | 31 | |
![]() | F. Balogun | 19 | |
![]() | Willian | 32 | |
![]() | A. Lacazette | 29 | |
![]() | Martinelli | 19 | |
![]() | R. Nelson | 21 | |
![]() | E. Nketiah | 21 | |
![]() | N. Pépé | 25 | |
Pelatih | Age | ||
Mikel Arteta | |||