- Nama depan
- Anthony
- Nama belakang
- Martial
- Kebangsaan
- Prancis
- Tanggal kelahiran
- 5 Desember 1995
- Umur
- 25
- Negara kelahiran
- Prancis
- Tempat kelahiran
- Massy
- Posisi
- Attacker
- Tinggi
- 181 cm
- Berat
- 76 kg
- Kaki
- Kanan

Musim | Tim | Komp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Manchester Uni… | LIP | 1065 | 15 | 13 | 2 | 8 | 2 | 2 | 0 | 0 | 1 |
2019/2020 | Manchester Uni… | LIP | 2640 | 32 | 31 | 1 | 17 | 1 | 17 | 1 | 0 | 0 |
2018/2019 | Manchester Uni… | LIP | 1623 | 27 | 18 | 9 | 11 | 12 | 10 | 2 | 0 | 0 |
2017/2018 | Manchester Uni… | LIP | 1583 | 30 | 18 | 12 | 13 | 16 | 9 | 1 | 0 | 0 |
2016/2017 | Manchester Uni… | LIP | 1559 | 25 | 18 | 7 | 11 | 13 | 4 | 2 | 0 | 0 |
2015/2016 | Manchester Uni… | LIP | 2632 | 31 | 29 | 2 | 2 | 2 | 11 | 2 | 0 | 0 |
2015/2016 | AS Monaco FC | LI1 | 202 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | AS Monaco FC | LI1 | 1824 | 35 | 19 | 16 | 18 | 17 | 9 | 1 | 0 | 0 |
2013/2014 | Monaco II | CFA | 316 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
2013/2014 | AS Monaco FC | LI1 | 567 | 11 | 8 | 3 | 7 | 13 | 2 | 0 | 0 | 0 |
2012/2013 | Olympique Lyonnais | LI1 | 47 | 3 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
2012/2013 | Olympique Lyon… | CFA | 628 | 11 | 7 | 4 | 4 | 6 | 5 | 1 | 0 | 0 |
Total | 14686 | 227 | 167 | 60 | 93 | 92 | 72 | 12 | 0 | 1 |
Klub Domestik | |||
---|---|---|---|
Liga Primer | Pemenang Kedua | 1x | 2017/2018 |
Ligue 1 | Pemenang Kedua | 1x | 2013/2014 |
FA Cup | Pemenang | 1x | 2015/2016 |
Pemenang Kedua | 1x | 2017/2018 | |
League Cup | Pemenang | 1x | 2016/2017 |
Community Shield | Pemenang | 1x | 2016/2017 |
National | |||
Euro | Pemenang Kedua | 1x | 2016 France |
UEFA U19 Championship | Pemenang Kedua | 1x | 2013 Lithuania |
Klub Internasional | |||
Liga Europa | Pemenang | 1x | 2016/2017 |
Piala Super UEFA | Pemenang Kedua | 1x | 2017/2018 |
Description | Start Date | End Date | |
---|---|---|---|
Thigh Muscle Strain | |||
Ditangguhkan | |||
Thigh Muscle Strain | |||
Knock | |||
Thigh Muscle Strain | |||
Knock | |||
Knee Injury | |||
Groin Strain | |||
Knock | |||
Illness | |||
Hamstring | |||
Knock | |||
Hip/Thigh Injury | |||
Knock | |||
Knock | |||
Ankle/Foot Injury | |||
Calf/Shin Injury | |||
Hamstring | |||
Hamstring | |||
Ankle/Foot Injury | |||
Head Injury | |||
Sprained Ankle |
Goalkeeper | Age | ||
---|---|---|---|
![]() | David de Gea | 30 | |
![]() | L. Grant | 37 | |
![]() | D. Henderson | 23 | |
![]() | S. Romero | 33 | |
Defender | Age | ||
![]() | E. Bailly | 26 | |
![]() | P. Jones | 28 | |
![]() | H. Maguire | 27 | |
![]() | T. Mengi | 18 | |
![]() | V. Lindelöf | 26 | |
![]() | M. Rojo | 30 | |
![]() | L. Shaw | 25 | |
![]() | Alex Telles | 28 | |
![]() | A. Tuanzebe | 23 | |
![]() | A. Wan-Bissaka | 23 | |
![]() | B. Williams | 20 | |
Midfielder | Age | ||
![]() | Bruno Fernandes | 26 | |
![]() | D. James | 23 | |
![]() | J. Lingard | 28 | |
![]() | Mata | 32 | |
![]() | N. Matić | 32 | |
![]() | S. McTominay | 24 | |
![]() | F. Pellistri | 19 | |
![]() | P. Pogba | 27 | |
![]() | Fred | 27 | |
![]() | D. van de Beek | 23 | |
Attacker | Age | ||
![]() | E. Cavani | 33 | |
![]() | M. Greenwood | 19 | |
![]() | O. Ighalo | 31 | |
![]() | A. Martial | 25 | |
![]() | M. Rashford | 23 | |
![]() | A. Traoré | 18 | |
Pelatih | Age | ||
O. Solskjær | |||