0 - 1 | ||
T. Heaton (OG) 42' | 1 - 1 | |
V. Lindelöf 64' | 2 - 1 | |
2 - 2 |
# | Pemain | Prenotazioni |
---|---|---|
1 | David de Gea | |
2 | V. Lindelöf | ![]() |
5 | H. Maguire | ![]() |
29 | A. Wan-Bissaka | |
53 | B. Williams ![]() | ![]() |
8 | Mata ![]() | |
17 | Fred | ![]() |
15 | Andreas Pereira | |
21 | D. James | |
9 | A. Martial ![]() | |
10 | M. Rashford | |
Pelatih: O. Solskjær |
# | Pemain | Prenotazioni |
---|---|---|
1 | T. Heaton | ![]() |
24 | F. Guilbert | ![]() |
40 | T. Mings | ![]() |
18 | M. Targett | |
15 | E. Konsa | |
14 | C. Hourihane ![]() | |
10 | J. Grealish | ![]() |
7 | J. McGinn | |
21 | A. El Ghazi ![]() | |
6 | Douglas Luiz | |
9 | Wesley | |
Pelatih: D. Smith |
# | Pemain | Prenotazioni |
---|---|---|
14 | for Mata 74' | |
23 | for B. Williams 79' | ![]() |
26 | for A. Martial 82' | |
13 | ||
38 | ||
37 | ||
18 |
# | Pemain | Prenotazioni |
---|---|---|
17 | for A. El Ghazi 18' | |
8 | for C. Hourihane 81' | |
25 | ||
27 | ||
26 | ||
11 | ||
22 |