0 - 1 | 36' J. Świerczok | |
0 - 2 | 42' J. Lukoki | |
0 - 3 | 77' J. Świerczok | |
0 - 4 | 90'+2 D. Biton |
# | Pemain | Prenotazioni |
---|---|---|
1 | P. Harrison | |
3 | C. Marriott | |
12 | B. Hudson | |
4 | K. Davies | ![]() |
22 | K. Lewis | |
24 | R. Harrington | |
23 | A. Edwards | |
10 | D. Redmond | |
8 | R. Brobbel ![]() | |
14 | J. Mullan ![]() | |
7 | D. Ebbe ![]() | |
Pelatih: S. Ruscoe |
# | Pemain | Prenotazioni |
---|---|---|
33 | Renan | |
11 | S. Manolev | |
21 | D. Grigore | ![]() |
4 | Cicinho | |
90 | Rafael Forster | ![]() |
18 | S. Dyakov | |
88 | Wanderson | |
44 | J. Góralski ![]() | |
25 | S. Badji | |
92 | J. Lukoki ![]() | ![]() |
10 | J. Świerczok ![]() | ![]() ![]() |
Pelatih: S. Stoev |
# | Pemain | Prenotazioni |
---|---|---|
21 | for D. Ebbe 68' | |
32 | for J. Mullan 74' | |
11 | for R. Brobbel 78' | |
2 | ||
20 | ||
9 | ||
25 |
# | Pemain | Prenotazioni |
---|---|---|
8 | for J. Góralski 68' | ![]() |
13 | for J. Lukoki 75' | |
28 | for J. Świerczok 81' | |
5 | ||
17 | ||
23 | ||
30 |