# | Pemain | Prenotazioni |
---|---|---|
18 | D. Onyango ![]() | |
15 | G. Walusimbi | |
14 | N. Wadada | |
3 | T. Awanyi | |
16 | H. Wasswa | |
23 | M. Azira | |
21 | A. Kyambadde ![]() | ![]() |
8 | K. Aucho ![]() | |
17 | F. Miya | |
7 | E. Okwi | |
22 | L. Abdu | |
Pelatih: S. Desabre |
# | Pemain | Prenotazioni |
---|---|---|
16 | Mohamed El Shenawy | |
3 | Ahmed El Mohamady ![]() | ![]() ![]() |
6 | Ahmed Hegazi | |
12 | Ayman Ashraf | |
2 | Baher El Mohamady | |
19 | Abdalla El Said | |
17 | Mohamed Elneny ![]() | |
7 | Trézéguet | |
21 | Nabil Emad Dunga | |
10 | Mohamed Salah | ![]() |
18 | Koka ![]() | |
Pelatih: J. Aguirre |
# | Pemain | Prenotazioni |
---|---|---|
6 | for K. Aucho 71' | ![]() |
1 | for D. Onyango 72' | |
10 | for A. Kyambadde 79' | |
11 | ||
5 | ||
2 | ||
12 | ||
20 | ||
19 | ||
13 | ||
9 | ||
4 |
# | Pemain | Prenotazioni |
---|---|---|
9 | for Koka 25' | |
8 | for Mohamed Elneny 62' | |
4 | for Ahmed El Mohamady 90+2' | |
13 | ||
11 | ||
20 | ||
1 | ||
15 | ||
5 | ||
14 |
Wasit: | M. Ndiaye |
Asisten Wasit: | E. Nguegoue S. Tiama |
Asisten Wasit Ke-4: | Helder Martins de Carvalho |