- Nama depan
- Serge
- Nama belakang
- Gnabry
- Kebangsaan
- Jerman
- Tanggal kelahiran
- 14 Juli 1995
- Umur
- 25
- Negara kelahiran
- Jerman
- Tempat kelahiran
- Stuttgart
- Posisi
- Attacker
- Tinggi
- 175 cm
- Berat
- 75 kg
- Kaki
- Kanan

Musim | Tim | Komp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Bayern Munich | BUN | 943 | 13 | 11 | 2 | 8 | 2 | 4 | 4 | 0 | 0 |
2019/2020 | Bayern Munich | BUN | 2203 | 31 | 26 | 5 | 15 | 7 | 12 | 0 | 0 | 0 |
2018/2019 | Bayern Munich | BUN | 1771 | 30 | 21 | 9 | 18 | 9 | 10 | 0 | 0 | 0 |
2017/2018 | Hoffenheim II | REG | 83 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Hoffenheim | BUN | 1519 | 22 | 20 | 2 | 13 | 2 | 10 | 0 | 0 | 0 |
2016/2017 | Werder Bremen | BUN | 1970 | 27 | 23 | 4 | 11 | 5 | 11 | 1 | 0 | 0 |
2016/2017 | Arsenal FC | LIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | West Bromwich … | LIP | 12 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
2015/2016 | Arsenal FC | LIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Arsenal FC | LIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Arsenal FC | LIP | 464 | 9 | 5 | 4 | 6 | 21 | 1 | 0 | 0 | 0 |
2012/2013 | Arsenal FC | LIP | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 8972 | 135 | 107 | 28 | 72 | 53 | 48 | 5 | 0 | 0 |
Klub Domestik | |||
---|---|---|---|
Liga Primer | Pemenang Kedua | 1x | 2015/2016 |
Bundesliga | Pemenang | 2x | 2019/2020, 2018/2019 |
FA Cup | Pemenang | 2x | 2014/2015, 2013/2014 |
DFB Pokal | Pemenang | 2x | 2019/2020, 2018/2019 |
Community Shield | Pemenang | 2x | 2015/2016, 2014/2015 |
Super Cup | Pemenang | 2x | 2020/2021, 2018/2019 |
Pemenang Kedua | 1x | 2019/2020 | |
National | |||
Olimpiade | Pemenang Kedua | 1x | 2016 Rio de Janeiro |
Kejuaraan U-21 UEFA | Pemenang | 1x | 2017 Poland |
UEFA U17 Championship | Pemenang Kedua | 1x | 2011/2012 |
Klub Internasional | |||
Liga Champions | Pemenang | 1x | 2019/2020 |
Piala Super UEFA | Pemenang | 1x | 2020/2021 |
Audi Cup | Pemenang Kedua | 1x | 2019 |
Emirates Cup | Pemenang | 1x | 2015 |
Pemenang Kedua | 1x | 2014 | |
Premier League Asia Trophy | Pemenang | 1x | 2015 |
Per | Dari | To | Nilai |
---|---|---|---|
Hoffenheim | Bayern | T/A | |
Bayern | Hoffenheim | Loan | |
Bremen | Bayern | € 10M | |
Arsenal | Bremen | T/A | |
West Bromwich | Arsenal | T/A | |
Arsenal | West Bromwich | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Calf/Shin Injury | |||
Virus | |||
Knock | |||
Back Injury | |||
Achilles tendonitis | |||
Knock | |||
Knock | |||
Hamstring | |||
Hip/Thigh Injury | |||
Thigh Muscle Strain | |||
Knee Injury | |||
Knee Injury | |||
Ankle/Foot Injury |
Tanggal | Kompetisi | Squadra di casa | Risultato/Tempo | Squadra fuori casa | Events | |
---|---|---|---|---|---|---|
DFP | Holstein Kiel | P 2 - 2 P | Bayern Munich | ![]() | Guarda evento | |
BUN | Bayern Munich | 5 - 2 | Mainz 05 | Guarda evento | ||
BUN | Bayer Leverkusen | 1 - 2 | Bayern Munich | ![]() | Guarda evento | |
BUN | Bayern Munich | 2 - 1 | Wolfsburg | ![]() | Guarda evento | |
BUN | Union Berlin | 1 - 1 | Bayern Munich | ![]() | Guarda evento | |
LIC | Bayern Munich | 2 - 0 | Lokomotiv Moskwa | Guarda evento | ||
BUN | Bayern Munich | 3 - 3 | RB Leipzig | Guarda evento | ||
LIC | Atlético Madrid | 1 - 1 | Bayern Munich | Guarda evento | ||
BUN | Stuttgart | 1 - 3 | Bayern Munich | Guarda evento | ||
LIC | Bayern Munich | 3 - 1 | FC Salzbourg | Guarda evento |
Goalkeeper | Age | ||
---|---|---|---|
![]() | R. Hoffmann | 21 | |
![]() | M. Neuer | 34 | |
![]() | A. Nübel | 24 | |
![]() | L. Schneller | 19 | |
Defender | Age | ||
![]() | B. Arrey-Mbi | 17 | |
![]() | J. Boateng | 32 | |
![]() | A. Davies | 20 | |
![]() | L. Hernández | 24 | |
![]() | A. Lungwitz | 20 | |
![]() | T. Nianzou | 18 | |
![]() | D. Alaba | 28 | |
![]() | B. Pavard | 24 | |
![]() | C. Richards | 20 | |
![]() | B. Sarr | 28 | |
![]() | K. Senkbeil | 21 | |
![]() | N. Süle | 25 | |
Midfielder | Age | ||
![]() | Douglas Costa | 30 | |
![]() | Tiago Dantas | 20 | |
![]() | L. Goretzka | 25 | |
![]() | J. Kimmich | 25 | |
![]() | Javi Martínez | 32 | |
![]() | J. Musiala | 17 | |
![]() | D. Ontužāns | 20 | |
![]() | Marc Roca | 24 | |
![]() | A. Stiller | 19 | |
![]() | C. Tolisso | 26 | |
![]() | M. Zaiser | 21 | |
Attacker | Age | ||
![]() | J. Arp | 21 | |
![]() | E. Choupo-Moting | 31 | |
![]() | K. Coman | 24 | |
![]() | L. Dajaku | 19 | |
![]() | S. Gnabry | 25 | |
![]() | R. Lewandowski | 32 | |
![]() | T. Müller | 31 | |
![]() | L. Sané | 25 | |
![]() | A. Sieb | 17 | |
![]() | M. Tillman | 18 | |
![]() | J. Zirkzee | 19 | |
Pelatih | Age | ||
H. Flick | |||