- Nama depan
- Sadio
- Nama belakang
- Mané
- Kebangsaan
- Senegal
- Tanggal kelahiran
- 10 April 1992
- Umur
- 28
- Negara kelahiran
- Senegal
- Tempat kelahiran
- Sedhiou
- Posisi
- Attacker
- Tinggi
- 175 cm
- Berat
- 69 kg
- Kaki
- Kanan

Musim | Tim | Komp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Liverpool FC | LIP | 1422 | 17 | 16 | 1 | 3 | 1 | 6 | 2 | 0 | 0 |
2019/2020 | Liverpool FC | LIP | 2755 | 35 | 31 | 4 | 12 | 5 | 18 | 3 | 0 | 0 |
2018/2019 | Liverpool FC | LIP | 3086 | 36 | 35 | 1 | 10 | 1 | 22 | 2 | 0 | 0 |
2017/2018 | Liverpool FC | LIP | 2207 | 29 | 28 | 1 | 18 | 4 | 10 | 3 | 0 | 1 |
2016/2017 | Liverpool FC | LIP | 2247 | 27 | 26 | 1 | 13 | 1 | 13 | 4 | 0 | 0 |
2015/2016 | Southampton FC | LIP | 2606 | 37 | 30 | 7 | 15 | 8 | 11 | 5 | 1 | 1 |
2014/2015 | Southampton FC | LIP | 2135 | 30 | 24 | 6 | 9 | 7 | 10 | 5 | 0 | 0 |
2014/2015 | FC Salzbourg | BUN | 295 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
2013/2014 | FC Salzbourg | BUN | 2521 | 33 | 30 | 3 | 14 | 3 | 13 | 6 | 0 | 1 |
2012/2013 | FC Salzbourg | BUN | 2123 | 26 | 25 | 1 | 9 | 1 | 16 | 7 | 1 | 0 |
2012/2013 | FC Metz | NAS | 202 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2011/2012 | FC Metz | LI2 | 1171 | 19 | 12 | 7 | 3 | 7 | 1 | 4 | 0 | 0 |
2011/2012 | Metz II | CFA | 643 | 12 | 5 | 7 | 0 | 8 | 2 | 0 | 0 | 0 |
Total | 23413 | 308 | 268 | 40 | 108 | 48 | 125 | 42 | 3 | 3 |
Klub Domestik | |||
---|---|---|---|
Liga Primer | Pemenang | 1x | 2019/2020 |
Pemenang Kedua | 1x | 2018/2019 | |
Bundesliga | Pemenang | 1x | 2013/2014 |
Pemenang Kedua | 1x | 2012/2013 | |
Cup | Pemenang | 1x | 2013/2014 |
Community Shield | Pemenang Kedua | 2x | 2020/2021, 2019/2020 |
National | |||
Piala Afrika | Pemenang Kedua | 1x | 2019 Egypt |
Klub Internasional | |||
Liga Champions | Pemenang | 1x | 2018/2019 |
Pemenang Kedua | 1x | 2017/2018 | |
Piala Super UEFA | Pemenang | 1x | 2019/2020 |
Kejuaraan Klub Dunia | Pemenang | 1x | 2019 Qatar |
Audi Cup | Pemenang Kedua | 1x | 2017 |
Premier League Asia Trophy | Pemenang | 1x | 2017 |
Per | Dari | To | Nilai |
---|---|---|---|
Southampton | Liverpool | € 40.7M | |
Salzburg | Southampton | € 15M | |
Metz | Salzburg | € 4M |
Description | Start Date | End Date | |
---|---|---|---|
Virus | |||
Hamstring | |||
Thigh Muscle Strain | |||
Hand Injury | |||
Foot Injury | |||
Thumb / Wrist Injury | |||
Knock | |||
Thigh Muscle Strain | |||
Knock | |||
Hamstring | |||
Hamstring | |||
Ditangguhkan | |||
Ditangguhkan | |||
Knee Injury | |||
Knock | |||
Illness | |||
Ditangguhkan | |||
Knock | |||
Calf Muscle Strain | |||
Ankle/Foot Injury |
Tanggal | Kompetisi | Squadra di casa | Risultato/Tempo | Squadra fuori casa | Events | |
---|---|---|---|---|---|---|
LIP | Liverpool FC | 0 - 0 | Manchester United FC | |||
FAC | Aston Villa FC | 1 - 4 | Liverpool FC | ![]() | Guarda evento | |
LIP | Southampton FC | 1 - 0 | Liverpool FC | Guarda evento | ||
LIP | Newcastle United FC | 0 - 0 | Liverpool FC | |||
LIP | Liverpool FC | 1 - 1 | West Bromwich Albion FC | ![]() | Guarda evento | |
LIP | Crystal Palace FC | 0 - 7 | Liverpool FC | ![]() | Guarda evento | |
LIP | Liverpool FC | 2 - 1 | Tottenham Hotspur FC | Guarda evento | ||
LIP | Fulham FC | 1 - 1 | Liverpool FC | Guarda evento | ||
LIC | FC Midtjylland | 1 - 1 | Liverpool FC | Guarda evento | ||
LIP | Liverpool FC | 4 - 0 | Wolverhampton Wanderers | Guarda evento |
Goalkeeper | Age | ||
---|---|---|---|
![]() | Alisson | 28 | |
![]() | V. Jaros | 19 | |
![]() | C. Kelleher | 22 | |
![]() | Adrián | 34 | |
Defender | Age | ||
![]() | T. Alexander-Arnold | 22 | |
![]() | J. Gomez | 23 | |
![]() | J. Matip | 29 | |
![]() | B. Koumetio | 18 | |
![]() | A. Lewis | 21 | |
![]() | N. Phillips | 23 | |
![]() | A. Robertson | 26 | |
![]() | K. Tsimikas | 24 | |
![]() | S. van den Berg | 19 | |
![]() | V. van Dijk | 29 | |
![]() | N. Williams | 19 | |
![]() | R. Williams | 19 | |
Midfielder | Age | ||
![]() | Thiago Alcântara | 29 | |
![]() | J. Cain | 19 | |
![]() | L. Clarkson | 19 | |
![]() | J. Henderson | 30 | |
![]() | C. Jones | 19 | |
![]() | N. Keïta | 25 | |
![]() | J. Milner | 35 | |
![]() | A. Oxlade-Chamberlain | 27 | |
![]() | X. Shaqiri | 29 | |
![]() | Fabinho | 27 | |
![]() | G. Wijnaldum | 30 | |
Attacker | Age | ||
![]() | Roberto Firmino | 29 | |
![]() | S. Mané | 28 | |
![]() | T. Minamino | 26 | |
![]() | D. Origi | 25 | |
![]() | Mohamed Salah | 28 | |
![]() | Diogo Jota | 24 | |
Pelatih | Age | ||
J. Klopp | |||