- Nama depan
- Kasper
- Nama belakang
- Schmeichel
- Kebangsaan
- Denmark
- Tanggal kelahiran
- 5 November 1986
- Umur
- 34
- Negara kelahiran
- Denmark
- Tempat kelahiran
- København
- Posisi
- Goalkeeper
- Tinggi
- 189 cm
- Berat
- 89 kg
- Kaki
- Kanan

Musim | Tim | Komp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Leicester City FC | LIP | 1710 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Leicester City FC | LIP | 3420 | 38 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2018/2019 | Leicester City FC | LIP | 3420 | 38 | 38 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2017/2018 | Leicester City FC | LIP | 2966 | 33 | 33 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
2016/2017 | Leicester City FC | LIP | 2667 | 30 | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Leicester City FC | LIP | 3420 | 38 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2014/2015 | Leicester City FC | LIP | 2160 | 24 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Leicester City FC | CHA | 4140 | 46 | 46 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2012/2013 | Leicester City FC | CHA | 4320 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Leicester City FC | CHA | 4129 | 46 | 46 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2010/2011 | Leeds United AFC | CHA | 3330 | 37 | 37 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2009/2010 | Notts County FC | LET | 3863 | 43 | 43 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2008/2009 | Manchester City FC | LIP | 71 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
2007/2008 | Coventry City FC | CHA | ? | 9 | ? | ? | ? | ? | 0 | ? | ? | ? |
2007/2008 | Manchester City FC | LIP | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2007/2008 | Manchester City FC | LIP | 630 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2006/2007 | Falkirk | PRE | ? | 15 | ? | ? | ? | ? | 0 | ? | ? | ? |
2006/2007 | Manchester City FC | LIP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006/2007 | Bury FC | LET | ? | 14 | ? | ? | ? | ? | 0 | ? | ? | ? |
2005/2006 | Darlington FC | LET | ? | 4 | ? | ? | ? | ? | 0 | ? | ? | ? |
2005/2006 | Manchester City FC | LIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | Manchester City FC | LIP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 40246 | 490 | 447 | 1 | 3 | 30 | 0 | 20 | 1 | 0 |
Klub Domestik | |||
---|---|---|---|
Liga Primer | Pemenang | 1x | 2015/2016 |
Championship | Pemenang | 1x | 2013/2014 |
League Two | Pemenang | 1x | 2009/2010 |
Community Shield | Pemenang Kedua | 1x | 2016/2017 |
Klub Internasional | |||
Premier League Asia Trophy | Pemenang Kedua | 1x | 2017 |
Description | Start Date | End Date | |
---|---|---|---|
Ankle/Foot Injury | |||
Thigh Muscle Strain | |||
Broken Hand | |||
Concussion | |||
Metatarsal Fracture | |||
Knee Injury |
Goalkeeper | Age | ||
---|---|---|---|
![]() | E. Jakupovic | 36 | |
![]() | K. Schmeichel | 34 | |
![]() | J. Stolarczyk | 20 | |
![]() | D. Ward | 27 | |
Defender | Age | ||
![]() | D. Amartey | 26 | |
![]() | Ricardo Pereira | 27 | |
![]() | T. Castagne | 25 | |
![]() | J. Evans | 33 | |
![]() | W. Fofana | 20 | |
![]() | C. Fuchs | 34 | |
![]() | J. Justin | 22 | |
![]() | J. Knight | 23 | |
![]() | W. Morgan | 37 | |
![]() | Ç. Söyüncü | 24 | |
![]() | L. Thomas | 19 | |
Midfielder | Age | ||
![]() | M. Albrighton | 31 | |
![]() | H. Barnes | 23 | |
![]() | H. Choudhury | 23 | |
![]() | E. Fitzhugh | 18 | |
![]() | S. Flynn | 19 | |
![]() | D. Gray | 24 | |
![]() | T. Leshabela | 21 | |
![]() | J. Maddison | 24 | |
![]() | N. Mendy | 28 | |
![]() | W. Ndidi | 24 | |
![]() | B. Nelson | 16 | |
![]() | D. Praet | 26 | |
![]() | Y. Tielemans | 23 | |
![]() | C. Ünder | 23 | |
Attacker | Age | ||
![]() | K. Iheanacho | 24 | |
![]() | Ayoze Pérez | 27 | |
![]() | J. Vardy | 34 | |
Pelatih | Age | ||
B. Rodgers | |||