- Nama depan
- Georginio
- Nama belakang
- Wijnaldum
- Kebangsaan
- Belanda
- Tanggal kelahiran
- 11 November 1990
- Umur
- 30
- Negara kelahiran
- Belanda
- Tempat kelahiran
- Rotterdam
- Posisi
- Midfielder
- Tinggi
- 175 cm
- Berat
- 69 kg
- Kaki
- Kanan

Musim | Tim | Komp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Liverpool FC | LIP | 1440 | 18 | 16 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
2019/2020 | Liverpool FC | LIP | 2948 | 37 | 35 | 2 | 15 | 2 | 4 | 0 | 0 | 0 |
2018/2019 | Liverpool FC | LIP | 2735 | 35 | 32 | 3 | 13 | 3 | 3 | 3 | 0 | 0 |
2017/2018 | Liverpool FC | LIP | 2387 | 33 | 27 | 6 | 6 | 8 | 1 | 1 | 0 | 0 |
2016/2017 | Liverpool FC | LIP | 2978 | 36 | 33 | 3 | 9 | 4 | 6 | 2 | 0 | 0 |
2015/2016 | Newcastle Unit… | LIP | 3168 | 38 | 36 | 2 | 7 | 2 | 11 | 1 | 0 | 0 |
2014/2015 | PSV | ERE | 2878 | 33 | 32 | 1 | 2 | 1 | 14 | 0 | 0 | 0 |
2013/2014 | Jong PSV | EED | 136 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2013/2014 | PSV | ERE | 874 | 11 | 9 | 2 | 1 | 2 | 4 | 1 | 0 | 0 |
2012/2013 | PSV | ERE | 2301 | 33 | 25 | 8 | 4 | 9 | 14 | 1 | 0 | 0 |
2011/2012 | PSV | ERE | 2757 | 32 | 32 | 0 | 5 | 0 | 9 | 2 | 0 | 0 |
2010/2011 | Feyenoord | ERE | 2935 | 34 | 34 | 0 | 6 | 0 | 14 | 1 | 0 | 0 |
2009/2010 | Feyenoord | ERE | 2423 | 31 | 26 | 5 | 2 | 0 | 4 | 1 | 0 | 0 |
2008/2009 | Feyenoord | ERE | 2814 | 35 | 33 | 2 | 11 | 0 | 4 | 2 | 0 | 0 |
2007/2008 | Feyenoord | ERE | ? | 10 | ? | ? | ? | ? | 1 | ? | ? | ? |
2006/2007 | Feyenoord | ERE | ? | 3 | ? | ? | ? | ? | 0 | ? | ? | ? |
Total | 32774 | 421 | 372 | 36 | 84 | 33 | 92 | 15 | 0 | 0 |
Klub Domestik | |||
---|---|---|---|
Eredivisie | Pemenang | 1x | 2014/2015 |
Pemenang Kedua | 1x | 2012/2013 | |
Liga Primer | Pemenang | 1x | 2019/2020 |
Pemenang Kedua | 1x | 2018/2019 | |
KNVB Beker | Pemenang | 2x | 2011/2012, 2007/2008 |
Pemenang Kedua | 2x | 2012/2013, 2009/2010 | |
Super Cup | Pemenang | 1x | 2012/2013 |
Pemenang Kedua | 1x | 2008/2009 | |
Community Shield | Pemenang Kedua | 2x | 2020/2021, 2019/2020 |
National | |||
UEFA Nations League | Pemenang Kedua | 1x | 2018/2019 |
Klub Internasional | |||
Liga Champions | Pemenang | 1x | 2018/2019 |
Pemenang Kedua | 1x | 2017/2018 | |
Piala Super UEFA | Pemenang | 1x | 2019/2020 |
Kejuaraan Klub Dunia | Pemenang | 1x | 2019 Qatar |
Audi Cup | Pemenang Kedua | 1x | 2017 |
Premier League Asia Trophy | Pemenang | 1x | 2017 |
Description | Start Date | End Date | |
---|---|---|---|
Knock | |||
Back Injury | |||
Knee Injury | |||
Knock | |||
Knock | |||
Illness | |||
Knee Injury | |||
Hamstring | |||
Knee Injury | |||
Knee Injury | |||
Back Injury | |||
Illness | |||
Back Injury |
Tanggal | Kompetisi | Squadra di casa | Risultato/Tempo | Squadra fuori casa | Events | |
---|---|---|---|---|---|---|
LIP | Liverpool FC | 0 - 0 | Manchester United FC | |||
FAC | Aston Villa FC | 1 - 4 | Liverpool FC | ![]() | Guarda evento | |
LIP | Southampton FC | 1 - 0 | Liverpool FC | Guarda evento | ||
LIP | Newcastle United FC | 0 - 0 | Liverpool FC | |||
LIP | Liverpool FC | 1 - 1 | West Bromwich Albion FC | Guarda evento | ||
LIP | Crystal Palace FC | 0 - 7 | Liverpool FC | Guarda evento | ||
LIP | Liverpool FC | 2 - 1 | Tottenham Hotspur FC | Guarda evento | ||
LIP | Fulham FC | 1 - 1 | Liverpool FC | Guarda evento | ||
LIC | FC Midtjylland | 1 - 1 | Liverpool FC | Guarda evento | ||
LIP | Liverpool FC | 4 - 0 | Wolverhampton Wanderers | ![]() | Guarda evento |
Goalkeeper | Age | ||
---|---|---|---|
![]() | Alisson | 28 | |
![]() | V. Jaros | 19 | |
![]() | C. Kelleher | 22 | |
![]() | Adrián | 34 | |
Defender | Age | ||
![]() | T. Alexander-Arnold | 22 | |
![]() | J. Gomez | 23 | |
![]() | J. Matip | 29 | |
![]() | B. Koumetio | 18 | |
![]() | A. Lewis | 21 | |
![]() | N. Phillips | 23 | |
![]() | A. Robertson | 26 | |
![]() | K. Tsimikas | 24 | |
![]() | S. van den Berg | 19 | |
![]() | V. van Dijk | 29 | |
![]() | N. Williams | 19 | |
![]() | R. Williams | 19 | |
Midfielder | Age | ||
![]() | Thiago Alcântara | 29 | |
![]() | J. Cain | 19 | |
![]() | L. Clarkson | 19 | |
![]() | J. Henderson | 30 | |
![]() | C. Jones | 19 | |
![]() | N. Keïta | 25 | |
![]() | J. Milner | 35 | |
![]() | A. Oxlade-Chamberlain | 27 | |
![]() | X. Shaqiri | 29 | |
![]() | Fabinho | 27 | |
![]() | G. Wijnaldum | 30 | |
Attacker | Age | ||
![]() | Roberto Firmino | 29 | |
![]() | S. Mané | 28 | |
![]() | T. Minamino | 26 | |
![]() | D. Origi | 25 | |
![]() | Mohamed Salah | 28 | |
![]() | Diogo Jota | 24 | |
Pelatih | Age | ||
J. Klopp | |||