- Nama depan
- Eiji
- Nama belakang
- Kawashima
- Kebangsaan
- Jepang
- Tanggal kelahiran
- 20 Maret 1983
- Umur
- 37
- Negara kelahiran
- Jepang
- Tempat kelahiran
- Yono
- Posisi
- Goalkeeper
- Tinggi
- 185 cm
- Berat
- 74 kg
- Kaki
- Kanan

Musim | Tim | Komp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Strasbourg II | CF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | RC Strasbourg | LI1 | 1080 | 12 | 12 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
2019/2020 | Strasbourg II | CF2 | 630 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | RC Strasbourg | LI1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | Strasbourg II | CF2 | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018/2019 | RC Strasbourg | LI1 | 90 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2017/2018 | FC Metz | LI1 | 2570 | 29 | 29 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
2017/2018 | Metz II | CF2 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | FC Metz | LI1 | 450 | 5 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
2016/2017 | Metz II | CF2 | 1080 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Dundee United | PRE | 1440 | 16 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2014/2015 | Standard de Liège | PRL | 990 | 11 | 11 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
2013/2014 | Standard de Liège | PRL | 3330 | 37 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Standard de Liège | PRL | 3600 | 40 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2011/2012 | Lierse SK | PRL | 3240 | 36 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2010/2011 | Lierse SK | PRL | 2520 | 28 | 28 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2010 | Kawasaki Frontale | J1L | 990 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Kawasaki Frontale | J1L | 3060 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Kawasaki Frontale | J1L | 3060 | 34 | ? | ? | ? | ? | 0 | ? | ? | ? |
2007 | Kawasaki Frontale | J1L | 3060 | 34 | ? | ? | ? | ? | 0 | ? | ? | ? |
2006 | Nagoya Grampus | J1L | 900 | 10 | ? | ? | ? | ? | 0 | ? | ? | ? |
2005 | Nagoya Grampus | J1L | 218 | 3 | ? | ? | ? | ? | 0 | ? | ? | ? |
Total | 32848 | 366 | 285 | 0 | 0 | 62 | 0 | 7 | 0 | 1 |
Klub Domestik | |||
---|---|---|---|
Pro Liga | Pemenang Kedua | 1x | 2013/2014 |
J1 League | Pemenang Kedua | 2x | 2009, 2008 |
Coupe de la Ligue | Pemenang | 1x | 2018/2019 |
J-League Cup | Pemenang Kedua | 2x | 2009, 2007 |
National | |||
Piala Asia | Pemenang | 1x | 2011 Qatar |
EAFF E-1 Football Championship | Pemenang Kedua | 1x | 2008 |
Piala Kirin | Pemenang | 2x | 2011, 2009 |
Pemenang Kedua | 1x | 2016 |
Description | Start Date | End Date | |
---|---|---|---|
Groin Strain |
Tanggal | Kompetisi | Squadra di casa | Risultato/Tempo | Squadra fuori casa | Events | |
---|---|---|---|---|---|---|
LI1 | RC Strasbourg | 1 - 0 | AS Saint-Étienne | Guarda evento | ||
LI1 | RC Lens | 0 - 1 | RC Strasbourg | Guarda evento | ||
LI1 | RC Strasbourg | 5 - 0 | Nîmes Olympique | Guarda evento | ||
LI1 | Paris Saint-Germain FC | 4 - 0 | RC Strasbourg | Guarda evento | ||
LI1 | RC Strasbourg | 0 - 2 | FC Girondins de Bordeaux | Guarda evento | ||
LI1 | Angers SCO | 0 - 2 | RC Strasbourg | Guarda evento | ||
LI1 | RC Strasbourg | 2 - 2 | FC Metz | Guarda evento | ||
LI1 | FC Nantes | 0 - 4 | RC Strasbourg | Guarda evento | ||
LI1 | RC Strasbourg | 1 - 1 | Stade Rennais FC | Guarda evento | ||
LI1 | Montpellier HSC | 4 - 3 | RC Strasbourg | Guarda evento |
Goalkeeper | Age | ||
---|---|---|---|
![]() | B. Kamara | 24 | |
![]() | E. Kawashima | 37 | |
![]() | A. Pierre | 19 | |
![]() | M. Sels | 28 | |
Defender | Age | ||
![]() | I. Aaneba | 21 | |
![]() | A. Caci | 23 | |
![]() | L. Carole | 29 | |
![]() | A. Djiku | 26 | |
![]() | L. Koné | 31 | |
![]() | K. Lala | 29 | |
![]() | S. Mitrović | 30 | |
![]() | A. Ousame | 20 | |
![]() | M. Senaya | 19 | |
![]() | M. Simakan | 20 | |
Midfielder | Age | ||
![]() | J. Aholou | 26 | |
![]() | J. Bellegarde | 22 | |
![]() | B. Besic | 18 | |
![]() | M. Chahiri | 24 | |
![]() | A. Lebeau | 21 | |
![]() | D. Liénard | 32 | |
![]() | S. Prcić | 27 | |
![]() | M. Siby | 24 | |
![]() | I. Sissoko | 23 | |
![]() | N. Sommer | 19 | |
![]() | A. Thomasson | 27 | |
Attacker | Age | ||
![]() | L. Ajorque | 26 | |
![]() | H. Diallo | 25 | |
![]() | L. Mothiba | 24 | |
![]() | I. Saadi | 28 | |
![]() | A. Waris | 29 | |
![]() | K. Zohi | 24 | |
Pelatih | Age | ||
T. Laurey | |||