- Nama depan
- Bernardo
- Nama belakang
- Mota Veiga de Carvalho e Silva
- Kebangsaan
- Portugal
- Tanggal kelahiran
- 10 Agustus 1994
- Umur
- 26
- Negara kelahiran
- Portugal
- Tempat kelahiran
- Lisboa
- Posisi
- Midfielder
- Tinggi
- 173 cm
- Berat
- 64 kg
- Kaki
- Kidal

Musim | Tim | Komp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Manchester City FC | LIP | 734 | 10 | 8 | 2 | 2 | 6 | 0 | 1 | 0 | 0 |
2019/2020 | Manchester City FC | LIP | 2029 | 34 | 23 | 11 | 10 | 14 | 6 | 5 | 0 | 0 |
2018/2019 | Manchester City FC | LIP | 2853 | 36 | 31 | 5 | 4 | 6 | 7 | 3 | 0 | 0 |
2017/2018 | Manchester City FC | LIP | 1519 | 35 | 15 | 20 | 6 | 23 | 6 | 0 | 0 | 0 |
2016/2017 | AS Monaco FC | LI1 | 2800 | 37 | 33 | 4 | 21 | 4 | 8 | 3 | 0 | 0 |
2015/2016 | AS Monaco FC | LI1 | 2239 | 32 | 22 | 10 | 8 | 10 | 7 | 7 | 0 | 0 |
2014/2015 | AS Monaco FC | LI1 | 2287 | 32 | 25 | 7 | 11 | 12 | 9 | 1 | 0 | 0 |
2013/2014 | Benfica II | LIS | 2990 | 38 | 33 | 5 | 10 | 5 | 7 | 5 | 1 | 0 |
2013/2014 | Benfica | LIP | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 17461 | 255 | 190 | 65 | 72 | 81 | 50 | 25 | 1 | 0 |
Klub Domestik | |||
---|---|---|---|
Liga Primer | Pemenang | 2x | 2018/2019, 2017/2018 |
Pemenang Kedua | 1x | 2019/2020 | |
Ligue 1 | Pemenang | 1x | 2016/2017 |
Liga Primer | Pemenang | 1x | 2013/2014 |
FA Cup | Pemenang | 1x | 2018/2019 |
Taça de Portugal | Pemenang | 1x | 2013/2014 |
League Cup | Pemenang | 3x | 2019/2020, 2018/2019, 2017/2018 |
Coupe de la Ligue | Pemenang Kedua | 1x | 2016/2017 |
Taça da Liga | Pemenang | 1x | 2013/2014 |
Community Shield | Pemenang | 2x | 2019/2020, 2018/2019 |
National | |||
UEFA Nations League | Pemenang | 1x | 2018/2019 |
Kejuaraan U-21 UEFA | Pemenang Kedua | 1x | 2015 Czech Republic |
Klub Internasional | |||
Liga Europa | Pemenang Kedua | 1x | 2013/2014 |
Premier League Asia Trophy | Pemenang Kedua | 1x | 2019 |
Description | Start Date | End Date | |
---|---|---|---|
Thigh Muscle Strain | |||
Ditangguhkan | |||
Knock | |||
Knock | |||
Ankle/Foot Injury | |||
Ditangguhkan | |||
Hip/Thigh Injury | |||
Ditangguhkan |
Goalkeeper | Age | ||
---|---|---|---|
![]() | S. Carson | 35 | |
![]() | Ederson Moraes | 27 | |
![]() | Z. Steffen | 25 | |
![]() | J. Trafford | 18 | |
Defender | Age | ||
![]() | N. Aké | 25 | |
![]() | João Cancelo | 26 | |
![]() | Rúben Dias | 23 | |
![]() | Eric García | 20 | |
![]() | T. Harwood-Bellis | 18 | |
![]() | A. Laporte | 26 | |
![]() | L. Mbete-Tatu | 17 | |
![]() | B. Mendy | 26 | |
![]() | J. Stones | 26 | |
![]() | K. Walker | 30 | |
Midfielder | Age | ||
![]() | Adrian Bernabe | 19 | |
![]() | K. De Bruyne | 29 | |
![]() | T. Doyle | 19 | |
![]() | P. Foden | 20 | |
![]() | İ. Gündoğan | 30 | |
![]() | Rodri | 24 | |
![]() | Bernardo Silva | 26 | |
![]() | F. Nmecha | 20 | |
![]() | C. Palmer | 18 | |
![]() | Fernandinho | 35 | |
![]() | O. Zinchenko | 24 | |
Attacker | Age | ||
![]() | S. Agüero | 32 | |
![]() | Gabriel Jesus | 23 | |
![]() | L. Delap | 17 | |
![]() | R. Mahrez | 29 | |
![]() | R. Sterling | 26 | |
![]() | Ferran Torres | 20 | |
Pelatih | Age | ||
Guardiola | |||