- Nama depan
- İlkay
- Nama belakang
- Gündoğan
- Kebangsaan
- Jerman
- Tanggal kelahiran
- 24 Oktober 1990
- Umur
- 30
- Negara kelahiran
- Jerman
- Tempat kelahiran
- Gelsenkirchen
- Posisi
- Midfielder
- Tinggi
- 180 cm
- Berat
- 80 kg
- Kaki
- Kanan

Musim | Tim | Komp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Manchester City FC | LIP | 825 | 11 | 9 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
2019/2020 | Manchester City FC | LIP | 2015 | 31 | 21 | 10 | 5 | 15 | 2 | 7 | 0 | 0 |
2018/2019 | Manchester City FC | LIP | 2135 | 31 | 23 | 8 | 6 | 9 | 6 | 3 | 0 | 0 |
2017/2018 | Manchester Cit… | PL2 | 62 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Manchester City FC | LIP | 1508 | 30 | 15 | 15 | 6 | 19 | 4 | 3 | 0 | 0 |
2016/2017 | Manchester City FC | LIP | 710 | 10 | 9 | 1 | 7 | 1 | 3 | 0 | 0 | 0 |
2015/2016 | Borussia Dortmund | BUN | 1993 | 25 | 22 | 3 | 7 | 4 | 1 | 1 | 0 | 0 |
2014/2015 | Borussia Dortmund | BUN | 1911 | 23 | 22 | 1 | 8 | 3 | 3 | 2 | 0 | 0 |
2013/2014 | Borussia Dortmund | BUN | 57 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Borussia Dortmund | BUN | 2125 | 28 | 26 | 2 | 11 | 3 | 3 | 4 | 0 | 0 |
2011/2012 | Borussia Dortm… | REG | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Borussia Dortmund | BUN | 1908 | 28 | 22 | 6 | 9 | 11 | 3 | 2 | 0 | 0 |
2010/2011 | Norimberga | BUN | 1828 | 25 | 21 | 4 | 12 | 4 | 5 | 2 | 0 | 0 |
2009/2010 | Norimberga | BUN | 1612 | 22 | 19 | 3 | 7 | 8 | 1 | 2 | 0 | 0 |
2008/2009 | Norimberga | 2.B | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Bochum II | REG | 134 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 18898 | 270 | 213 | 57 | 83 | 81 | 35 | 26 | 0 | 0 |
Klub Domestik | |||
---|---|---|---|
Liga Primer | Pemenang | 2x | 2018/2019, 2017/2018 |
Pemenang Kedua | 1x | 2019/2020 | |
Bundesliga | Pemenang | 1x | 2011/2012 |
Pemenang Kedua | 3x | 2015/2016, 2013/2014, 2012/2013 | |
FA Cup | Pemenang | 1x | 2018/2019 |
DFB Pokal | Pemenang | 1x | 2011/2012 |
Pemenang Kedua | 3x | 2015/2016, 2014/2015, 2013/2014 | |
League Cup | Pemenang | 3x | 2019/2020, 2018/2019, 2017/2018 |
Community Shield | Pemenang | 2x | 2019/2020, 2018/2019 |
Super Cup | Pemenang | 2x | 2014/2015, 2013/2014 |
Pemenang Kedua | 2x | 2012/2013, 2011/2012 | |
Play-offs 1/2 | Pemenang | 1x | 2008/2009 |
Klub Internasional | |||
Liga Champions | Pemenang Kedua | 1x | 2012/2013 |
Premier League Asia Trophy | Pemenang Kedua | 1x | 2019 |
Description | Start Date | End Date | |
---|---|---|---|
Ankle/Foot Injury | |||
Virus | |||
Ditangguhkan | |||
Illness | |||
Knock | |||
Knock | |||
Foot Injury | |||
Hamstring | |||
Knock | |||
Knee Injury | |||
Knock | |||
Knee Injury | |||
Knee Injury |
Goalkeeper | Age | ||
---|---|---|---|
![]() | S. Carson | 35 | |
![]() | Ederson Moraes | 27 | |
![]() | Z. Steffen | 25 | |
![]() | J. Trafford | 18 | |
Defender | Age | ||
![]() | N. Aké | 25 | |
![]() | João Cancelo | 26 | |
![]() | Rúben Dias | 23 | |
![]() | Eric García | 20 | |
![]() | T. Harwood-Bellis | 18 | |
![]() | A. Laporte | 26 | |
![]() | L. Mbete-Tatu | 17 | |
![]() | B. Mendy | 26 | |
![]() | J. Stones | 26 | |
![]() | K. Walker | 30 | |
Midfielder | Age | ||
![]() | Adrian Bernabe | 19 | |
![]() | K. De Bruyne | 29 | |
![]() | T. Doyle | 19 | |
![]() | P. Foden | 20 | |
![]() | İ. Gündoğan | 30 | |
![]() | Rodri | 24 | |
![]() | Bernardo Silva | 26 | |
![]() | F. Nmecha | 20 | |
![]() | C. Palmer | 18 | |
![]() | Fernandinho | 35 | |
![]() | O. Zinchenko | 24 | |
Attacker | Age | ||
![]() | S. Agüero | 32 | |
![]() | Gabriel Jesus | 23 | |
![]() | L. Delap | 17 | |
![]() | R. Mahrez | 29 | |
![]() | R. Sterling | 26 | |
![]() | Ferran Torres | 20 | |
Pelatih | Age | ||
Guardiola | |||