Giorno | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|
Minggu | ||||
| Racing Murcia | ![]() ![]() | Cartagena II | |
Minggu | ||||
| Los Garres | ![]() ![]() | EDMF Churra | |
Minggu | ||||
| SFC Minerva | ![]() ![]() | Olímpico Totana | |
Minggu | ||||
FT | Deportiva Minera | 3 - 2 | Huércal Overa | Guarda evento |
Minggu | ||||
FT | Águilas | 10 - 0 | Plus Ultra | Guarda evento |
Minggu | ||||
FT | El Palmar | 0 - 0 | Atlético Pulpileño | |
Minggu | ||||
| UCAM Murcia II | ![]() ![]() | Bullense | |
Minggu | ||||
FT | Mazarrón FC | 2 - 3 | Cartagena FC | Guarda evento |
Minggu | ||||
| Muleño | ![]() ![]() | La Unión Atlético | |
Minggu | ||||
| Lorca | ![]() ![]() | Mar Menor | |
* Matches were or will be played in the past/next 3 days. |