Giorno | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|
Sabtu | ||||
| Sporting Cabanillas | ![]() ![]() | Qum | |
Sabtu | ||||
| Hogar Alcarreño | ![]() ![]() | Pantoja | |
Sabtu | ||||
FT | Talavera II | 2 - 2 | Yunquera | |
Minggu | ||||
| CD Puebla | ![]() ![]() | Horche | |
Minggu | ||||
| Yuncos | ![]() ![]() | Patrocinio | |
Minggu | ||||
FT | Torpedo 66 | 2 - 2 | Casarrubios | |
Rabu | ||||
| Mocejón | ![]() ![]() | Seseña | |
* Matches were or will be played in the past/next 3 days. |