Giorno | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|
Jumat | ||||
FT | Cape United | 1 - 0 | Bizana Pondo Chiefs | |
Sabtu | ||||
FT | Free State Stars | 1 - 2 | Sekhukhune United | |
Sabtu | ||||
FT | JDR Stars | 1 - 2 | Cape Town Spurs | |
Sabtu | ||||
FT | Jomo Cosmos | 0 - 1 | Royal AM | |
Sabtu | ||||
FT | Steenberg United | 2 - 0 | Cape Town All Stars | |
Minggu | ||||
FT | Richards Bay | 0 - 0 | TS Sporting | |
Minggu | ||||
FT | University of Pretoria | 1 - 1 | Uthongathi | |
Minggu | ||||
FT | Pretoria Callies | 2 - 1 | Polokwane City | |
* Matches were or will be played in the past/next 3 days. |