Giorno | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|
Selasa | ||||
FT | Airdrieonians | 3 - 1 | Forfar Athletic | Guarda evento |
Kamis | ||||
FT | Clyde | 0 - 1 | Dumbarton | Guarda evento |
Kamis | ||||
FT | Partick Thistle | 5 - 0 | Montrose | Guarda evento |
Sabtu | ||||
| Cove Rangers | ![]() ![]() | Falkirk | |
Sabtu | ||||
| East Fife | ![]() ![]() | Peterhead | |
* Matches were or will be played in the past/next 3 days. |