Giorno | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|
Minggu | ||||
FT | Markez Balata | 2 - 1 | Ahli Al-Khalil | |
Minggu | ||||
FT | Tubas | 2 - 5 | Thaqafi Tulkarem | |
Minggu | ||||
FT | Shabab Alsamu | 2 - 2 | Hilal Al-Quds | |
Minggu | ||||
FT | Taraji Wadi Al-Nes | 0 - 2 | Shabab Al Khaleel | |
Minggu | ||||
FT | Shabab Al Am'ari | 0 - 2 | Shabab Al-Dhahiriya | |
Senin | ||||
FT | Jabal Al Mukaber | 0 - 3 | Al-Birah Institution | |
* Matches were or will be played in the past/next 3 days. |