Giorno | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|
Minggu | ||||
FT | Almahalla | 1 - 1 | Rafeeq | |
Senin | ||||
FT | Al Hilal | 3 - 1 | Al-Anwar | |
Senin | ||||
FT | Abu Salim | 0 - 0 | Al-Khmes | |
Selasa | ||||
FT | Al-Nasr | 2 - 1 | Khaleej Sart | |
Selasa | ||||
FT | Al Ta'awon | 2 - 2 | Shabaab al Jabal | |
Selasa | ||||
FT | Asswehly | 0 - 0 | Al Ahli Tripoli | |
Selasa | ||||
FT | Aschat | 0 - 2 | Olympic Azzaweya | |
Rabu | ||||
FT | Al-Tahaddi | 3 - 1 | Al Sadaqa | |
Rabu | ||||
FT | Ngom Ajdabiya | 0 - 1 | Al-Akhdar | |
Rabu | ||||
FT | Al-Wehda | 1 - 0 | Al-Madina | |
Rabu | ||||
FT | Alittihad Misurata | 1 - 2 | Al-Ittihad | |
Jumat | ||||
| Darnes | ![]() ![]() | Al Ahli Benghazi | |
* Matches were or will be played in the past/next 3 days. |