Giorno | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|
Kamis | ||||
FT | Chemelil | 2 - 2 | Mount Kenya United | |
Kamis | ||||
FT | Shabana | 1 - 0 | Coast Stima | |
Jumat | ||||
FT | Police | 1 - 1 | Migori Youth | |
Jumat | ||||
FT | SoNy Sugar | 2 - 2 | Talanta | |
Jumat | ||||
FT | Kibera Black Stars | 2 - 1 | Vihiga Bullets | |
Jumat | ||||
FT | Soy United | 0 - 0 | Modern Coast Rangers | |
Jumat | ||||
FT | Murang'a SEAL | 0 - 1 | Mwatate United | |
Sabtu | ||||
FT | Silibwet | 3 - 3 | APS Bomet | |
Sabtu | ||||
FT | Nairobi Stima | 2 - 3 | Fortune Sacco | |
Sabtu | ||||
FT | MCF | 1 - 1 | Kisumu All Stars | |
* Matches were or will be played in the past/next 3 days. |