Giorno | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|
Jumat | ||||
FT | Guingamp | 4 - 1 | Montpellier | Guarda evento |
Jumat | ||||
FT | Olympique Lyonnais | 3 - 0 | Stade de Reims | Guarda evento |
Jumat | ||||
FT | PSG | 1 - 0 | Bordeaux | Guarda evento |
Sabtu | ||||
| Fleury 91 | ![]() ![]() | Le Havre | |
Sabtu | ||||
| Issy | ![]() ![]() | Dijon | |
Sabtu | ||||
FT | Soyaux | 0 - 3 | Paris FC | Guarda evento |
* Matches were or will be played in the past/next 3 days. |