Giorno | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|
Sabtu | ||||
FT | Barrow | 1 - 0 | Scunthorpe United FC | Guarda evento |
Sabtu | ||||
FT | Bolton Wanderers FC | 1 - 1 | Cheltenham Town FC | Guarda evento |
Sabtu | ||||
| Bradford City AFC | ![]() ![]() | Crawley Town | |
Sabtu | ||||
FT | Colchester United FC | 1 - 1 | Cambridge United FC | Guarda evento |
Sabtu | ||||
FT | Forest Green Rovers | 1 - 1 | Port Vale FC | Guarda evento |
Sabtu | ||||
FT | Grimsby Town FC | 0 - 0 | Southend United FC | |
Sabtu | ||||
FT | Leyton Orient FC | 2 - 0 | Morecambe FC | Guarda evento |
Sabtu | ||||
| Mansfield Town FC | ![]() ![]() | Carlisle United FC | |
Sabtu | ||||
FT | Newport County | 0 - 0 | Salford City | Guarda evento |
Sabtu | ||||
FT | Stevenage | 0 - 0 | Tranmere Rovers FC | |
Sabtu | ||||
FT | Walsall FC | 1 - 1 | Oldham Athletic AFC | Guarda evento |
Selasa | ||||
| Harrogate Town | ![]() ![]() | Exeter City FC | |
* Matches were or will be played in the past/next 3 days. |