Giorno | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|
Selasa | ||||
FT | Gillingham FC | 3 - 2 | Milton Keynes Dons FC | Guarda evento |
Selasa | ||||
FT | Wigan Athletic FC | 0 - 1 | Charlton Athletic FC | Guarda evento |
Selasa | ||||
FT | Accrington Stanley FC | 1 - 2 | Ipswich Town FC | Guarda evento |
Selasa | ||||
FT | Blackpool FC | 1 - 1 | Crewe Alexandra FC | Guarda evento |
Selasa | ||||
FT | Burton Albion | 1 - 0 | Bristol Rovers FC | Guarda evento |
Selasa | ||||
FT | Doncaster Rovers FC | 2 - 1 | Portsmouth FC | Guarda evento |
Selasa | ||||
FT | Hull City AFC | 2 - 0 | Rochdale AFC | Guarda evento |
Selasa | ||||
FT | Lincoln City FC | 1 - 2 | Fleetwood Town | Guarda evento |
Selasa | ||||
FT | Northampton Town FC | 2 - 0 | Plymouth Argyle FC | Guarda evento |
Selasa | ||||
FT | Oxford United FC | 0 - 0 | Peterborough United FC | |
Selasa | ||||
FT | Shrewsbury Town FC | 1 - 1 | AFC Wimbledon | Guarda evento |
Selasa | ||||
FT | Sunderland AFC | 1 - 0 | Swindon Town FC | Guarda evento |
* Matches were or will be played in the past/next 3 days. |