Giorno | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|
Selasa | ||||
FT | Bangladesh Police | 1 - 2 | Bashundhara Kings | Guarda evento |
Selasa | ||||
FT | Brothers Union | 0 - 2 | Abahani | Guarda evento |
Rabu | ||||
FT | Rahmatgonj MFS | 0 - 1 | Sheikh Russel | Guarda evento |
Kamis | ||||
| Mohammedan Dhaka | ![]() ![]() | Saif | |
Kamis | ||||
| Abahani Chittagong | ![]() ![]() | Arambagh | |
Kamis | ||||
| Muktijoddha SKC | ![]() ![]() | Sheikh Jamal | |
* Matches were or will be played in the past/next 3 days. |