Giorno | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|
Jumat | ||||
FT | Liefering | 3 - 1 | SC Austria Lustenau | Guarda evento |
Jumat | ||||
FT | Austria Wina II | 2 - 4 | FC Blau Weiss Linz | Guarda evento |
Jumat | ||||
FT | Rapid Wina II | 1 - 0 | Amstetten | Guarda evento |
Jumat | ||||
FT | FC Wacker Innsbruck | 2 - 0 | Vorwarts | Guarda evento |
Minggu | ||||
FT | Grazer AK | 1 - 0 | FAC Team für Wien | Guarda evento |
Selasa | ||||
FT | Lafnitz | 0 - 2 | Pasching | Guarda evento |
Selasa | ||||
FT | Dornbirn | 3 - 1 | SV Kapfenberg | Guarda evento |
Selasa | ||||
| Horn | ![]() ![]() | Austria Klagenfurt | |
* Matches were or will be played in the past/next 3 days. |