# | Pemain | Prenotazioni |
---|---|---|
31 | Guaita | |
5 | J. Tomkins | |
17 | N. Clyne | |
15 | J. Schlupp ![]() | |
27 | T. Mitchell | |
8 | C. Kouyaté | |
10 | A. Townsend | |
4 | L. Milivojević | |
44 | J. Riedewald ![]() | |
20 | C. Benteke | |
11 | W. Zaha | ![]() |
Pelatih: R. Hodgson |
# | Pemain | Prenotazioni |
---|---|---|
1 | K. Schmeichel | |
6 | J. Evans | |
18 | D. Amartey | |
2 | J. Justin | |
33 | L. Thomas | |
24 | N. Mendy | |
26 | D. Praet ![]() | |
20 | H. Choudhury ![]() | ![]() |
15 | H. Barnes | ![]() |
17 | Ayoze Pérez | |
14 | K. Iheanacho ![]() | ![]() |
Pelatih: B. Rodgers |
# | Pemain | Prenotazioni |
---|---|---|
18 | for J. Riedewald 74' | |
9 | for J. Schlupp 84' | |
22 | ||
1 | ||
2 | ||
25 | ||
3 | ||
12 | ||
23 |
# | Pemain | Prenotazioni |
---|---|---|
8 | for H. Choudhury 57' | |
9 | for D. Praet 65' | |
7 | for K. Iheanacho 72' | |
11 | ||
5 | ||
4 | ||
25 | ||
28 | ||
12 |
Wasit: | G. Scott |
Asisten Wasit: | P. Kirkup T. Wood |
Asisten Wasit Ke-4: | D. Whitestone |