# | Pemain | Prenotazioni |
---|---|---|
33 | D. Kuswanto | |
4 | Demerson | |
30 | E. Taufik | |
2 | M. Zaenuri ![]() | |
14 | B. Walidan | |
26 | Rafinha | ![]() |
23 | I. Hatuwe | |
8 | K. Hirose | |
27 | S. Efendi | |
18 | H. Tolib ![]() | |
21 | R. Abiyoso ![]() | ![]() |
Pelatih: N. Maizar |
# | Pemain | Prenotazioni |
---|---|---|
21 | R. Oscario | |
27 | D. Gusmawan | |
55 | M. Rifki | |
90 | B. Atuturi | ![]() |
26 | R. Rosadi ![]() | |
87 | Flávio | |
4 | Yoo Hyun-Goo ![]() | |
10 | D. Hartono | |
19 | M. Cingi | |
99 | Vanderlei | |
78 | M. Uropmabin ![]() | |
Pelatih: Eduardo Almeida |
# | Pemain | Prenotazioni |
---|---|---|
13 | for R. Abiyoso 62' | |
77 | for H. Tolib 72' | ![]() |
28 | for M. Zaenuri 77' | |
45 | ||
19 | ||
81 | ||
31 |
# | Pemain | Prenotazioni |
---|---|---|
9 | for Yoo Hyun-Goo 55' | |
88 | for M. Uropmabin 55' | |
22 | for R. Rosadi 65' | |
31 | ||
7 | ||
12 | ||
93 |
Wasit: | B. Nusur |
Asisten Wasit: | J. Junaidi M. Zainuri |
Asisten Wasit Ke-4: | F. Rosy |