# | Pemain | Prenotazioni |
---|---|---|
26 | B. Foster | |
15 | C. Cathcart | ![]() |
27 | C. Kabasele | |
21 | Kiko Femenía | ![]() |
11 | A. Masina | |
29 | E. Capoue | ![]() |
37 | R. Pereyra ![]() | |
16 | A. Doucouré ![]() | ![]() |
9 | T. Deeney | |
7 | Deulofeu | |
23 | I. Sarr | |
Pelatih: N. Pearson |
# | Pemain | Prenotazioni |
---|---|---|
31 | Guaita | |
24 | G. Cahill | |
5 | J. Tomkins | ![]() |
34 | M. Kelly | |
15 | J. Schlupp ![]() | |
18 | J. McArthur | |
8 | C. Kouyaté ![]() | |
10 | A. Townsend ![]() | |
4 | L. Milivojević | |
9 | J. Ayew | |
11 | W. Zaha | ![]() |
Pelatih: R. Hodgson |
# | Pemain | Prenotazioni |
---|---|---|
18 | for R. Pereyra 77' | |
14 | for A. Doucouré 78' | |
6 | ||
22 | ||
1 | ||
36 | ||
19 |
# | Pemain | Prenotazioni |
---|---|---|
44 | for J. Schlupp 46' | |
17 | for A. Townsend 73' | |
22 | for C. Kouyaté 83' | |
21 | ||
13 | ||
6 | ||
23 |