0 - 1 | 9' Eydison | |
1 - 1 |
# | Pemain | Prenotazioni |
---|---|---|
96 | K. Aji | |
44 | Arthur | ![]() |
87 | A. Farisi | |
32 | A. Tuasalamony | |
77 | T. Akahoshi ![]() | |
12 | H. Siswanto | |
41 | D. Santoso | ![]() |
10 | M. Konaté | |
19 | H. Abdurrauf | |
99 | S. Comvalius ![]() | |
21 | R. Kayame ![]() | |
Pelatih: M. Šešlija |
# | Pemain | Prenotazioni |
---|---|---|
53 | R. Rahayu | |
4 | O. K. John | |
33 | Bonfim | ![]() |
3 | W. Hasbulla | |
26 | K. Gomes | |
24 | F. Handika ![]() | |
77 | P. Lestaluhu | ![]() ![]() |
34 | T. Matsunaga | |
28 | Y. Nasadit ![]() | |
89 | Eydison | ![]() |
11 | Y. Pahabol ![]() | |
Pelatih: Gomes de Oliviera |
# | Pemain | Prenotazioni |
---|---|---|
11 | for S. Comvalius 51' | |
7 | for R. Kayame 68' | |
16 | for T. Akahoshi 80' | |
86 | ||
8 | ||
37 | ||
18 |
# | Pemain | Prenotazioni |
---|---|---|
99 | for Y. Nasadit 67' | ![]() |
7 | for F. Handika 76' | |
14 | for Y. Pahabol 77' | |
18 | ||
19 | ||
51 | ||
21 |