0 - 1 | ||
1 - 1 |
# | Pemain | Prenotazioni |
---|---|---|
11 | Rui Patrício | |
2 | M. Doherty | ![]() |
16 | C. Coady | |
19 | Jonny Castro | |
49 | M. Kilman | |
28 | João Moutinho | |
32 | L. Dendoncker | ![]() |
8 | Rúben Neves | |
9 | R. Jiménez | |
37 | Adama Traoré | |
18 | Diogo Jota | |
Pelatih: Nuno Espírito Santo |
# | Pemain | Prenotazioni |
---|---|---|
1 | D. Henderson | |
6 | C. Basham | |
3 | E. Stevens | ![]() |
2 | G. Baldock | ![]() |
12 | J. Egan | ![]() |
5 | J. O'Connell | ![]() |
4 | J. Fleck | ![]() |
16 | O. Norwood | |
7 | J. Lundstram ![]() | |
17 | D. McGoldrick ![]() | |
22 | L. Mousset ![]() | ![]() |
Pelatih: C. Wilder |
# | Pemain | Prenotazioni |
---|---|---|
54 | ||
4 | ||
29 | ||
21 | ||
68 | ||
7 | ||
10 |
# | Pemain | Prenotazioni |
---|---|---|
9 | for D. McGoldrick 73' | |
11 | for L. Mousset 86' | |
8 | for J. Lundstram 90+1' | |
10 | ||
25 | ||
27 | ||
15 |