1 - 0 | ||
2 - 0 |
# | Pemain | Prenotazioni |
---|---|---|
1 | T. Heaton | |
24 | F. Guilbert | |
40 | T. Mings | |
18 | M. Targett | |
15 | E. Konsa | |
14 | C. Hourihane ![]() | ![]() |
10 | J. Grealish | |
7 | J. McGinn | |
21 | A. El Ghazi | ![]() |
6 | Douglas Luiz | |
9 | Wesley | ![]() |
Pelatih: D. Smith |
# | Pemain | Prenotazioni |
---|---|---|
1 | M. Dúbravka | |
18 | F. Fernández | ![]() |
2 | C. Clark | |
15 | J. Willems | |
3 | P. Dummett ![]() | |
22 | D. Yedlin | |
8 | J. Shelvey | |
14 | I. Hayden | |
24 | M. Almirón ![]() | |
10 | A. Saint-Maximin | |
9 | Joelinton ![]() | |
Pelatih: S. Bruce |
# | Pemain | Prenotazioni |
---|---|---|
8 | for C. Hourihane 90+1' | |
27 | ||
11 | ||
17 | ||
25 | ||
30 | ||
26 |
# | Pemain | Prenotazioni |
---|---|---|
7 | for P. Dummett 63' | |
12 | for Joelinton 72' | |
30 | for M. Almirón 79' | |
17 | ||
43 | ||
5 | ||
26 |