0 - 1 | 21' João Moutinho | |
0 - 2 | ||
1 - 2 |
# | Pemain | Prenotazioni |
---|---|---|
12 | A. Ramsdale | |
2 | S. Francis | ![]() ![]() |
15 | A. Smith | |
3 | S. Cook | ![]() |
5 | N. Aké | |
21 | Diego Rico | ![]() |
24 | R. Fraser | |
22 | H. Wilson ![]() | |
16 | L. Cook ![]() | |
29 | P. Billing ![]() | ![]() |
13 | C. Wilson | |
Pelatih: E. Howe |
# | Pemain | Prenotazioni |
---|---|---|
11 | Rui Patrício | |
2 | M. Doherty | |
16 | C. Coady | |
19 | Jonny Castro | |
28 | João Moutinho | ![]() |
27 | R. Saïss | ![]() |
32 | L. Dendoncker | |
8 | Rúben Neves | |
9 | R. Jiménez | ![]() |
37 | Adama Traoré | |
18 | Diogo Jota ![]() | |
Pelatih: Nuno Espírito Santo |
# | Pemain | Prenotazioni |
---|---|---|
8 | for P. Billing 46' | |
14 | for H. Wilson 46' | |
4 | for L. Cook 76' | |
33 | ||
17 | ||
9 | ||
1 |
# | Pemain | Prenotazioni |
---|---|---|
29 | for Diogo Jota 89' | |
10 | ||
49 | ||
7 | ||
21 | ||
26 | ||
4 |