0 - 1 | ||
0 - 2 | ||
0 - 3 | 51' J. Shelvey | |
F. Balbuena 73' | 1 - 3 | |
2 - 3 |
# | Pemain | Prenotazioni |
---|---|---|
13 | Roberto Jiménez | |
5 | P. Zabaleta ![]() | |
3 | A. Cresswell | ![]() |
4 | F. Balbuena | ![]() |
23 | I. Diop | ![]() |
16 | M. Noble ![]() | |
11 | R. Snodgrass | ![]() |
8 | Felipe Anderson | |
41 | D. Rice | |
7 | A. Yarmolenko ![]() | |
22 | S. Haller | |
Pelatih: M. Pellegrini |
# | Pemain | Prenotazioni |
---|---|---|
1 | M. Dúbravka | |
18 | F. Fernández | ![]() ![]() |
2 | C. Clark | ![]() |
15 | J. Willems ![]() | |
6 | J. Lascelles | |
22 | D. Yedlin | |
8 | J. Shelvey | ![]() |
14 | I. Hayden | |
24 | M. Almirón | |
10 | A. Saint-Maximin ![]() | |
9 | Joelinton ![]() | |
Pelatih: S. Bruce |
# | Pemain | Prenotazioni |
---|---|---|
10 | for A. Yarmolenko 46' | |
27 | for M. Noble 46' | |
24 | for P. Zabaleta 72' | |
25 | ||
21 | ||
15 | ||
18 |
# | Pemain | Prenotazioni |
---|---|---|
30 | for A. Saint-Maximin 77' | |
3 | for J. Willems 87' | |
7 | for Joelinton 89' | |
26 | ||
43 | ||
17 | ||
12 |