J. Lago (PG) 21' | 1 - 0 | |
1 - 1 | ||
Salva Sevilla (PG) 75' | 2 - 1 | |
2 - 2 |
# | Pemain | Prenotazioni |
---|---|---|
1 | Manolo Reina | |
21 | Raillo | |
24 | M. Valjent | |
3 | L. Agbenyenu | |
15 | Fran Gámez | |
8 | Salva Sevilla | ![]() |
14 | Dani Rodríguez ![]() | |
23 | Febas ![]() | |
12 | I. Mohammed | ![]() |
22 | A. Budimir | |
11 | J. Lago ![]() | ![]() |
Pelatih: Vicente Moreno |
# | Pemain | Prenotazioni |
---|---|---|
13 | Rubén | |
12 | F. Roncaglia | ![]() |
23 | Aridane | ![]() |
5 | David García | ![]() |
30 | P. Estupiñán | ![]() |
10 | Roberto Torres ![]() | |
20 | D. Brašanac | |
14 | Rubén García | ![]() |
27 | Moncayola | |
11 | Brandon ![]() | ![]() |
7 | Cardona ![]() | ![]() |
Pelatih: Arrasate |
# | Pemain | Prenotazioni |
---|---|---|
16 | for J. Lago 64' | |
17 | for Febas 76' | |
9 | for Dani Rodríguez 81' | |
6 | ||
26 | ||
5 | ||
13 |
# | Pemain | Prenotazioni |
---|---|---|
8 | for Roberto Torres 62' | |
28 | for Brandon 78' | |
9 | for Cardona 89' | |
1 | ||
21 | ||
16 | ||
18 |