# | Pemain | Prenotazioni |
---|---|---|
1 | R. Olsen | |
4 | A. Granqvist | |
5 | P. Bengtsson | |
2 | M. Lustig | |
3 | V. Lindelöf | |
7 | S. Larsson | ![]() |
8 | A. Ekdal ![]() | |
20 | K. Olsson | ![]() |
9 | M. Berg ![]() | ![]() ![]() |
10 | E. Forsberg | |
22 | R. Quaison ![]() | |
Pelatih: J. Andersson |
# | Pemain | Prenotazioni |
---|---|---|
1 | David de Gea ![]() | |
3 | Albiol | |
2 | Carvajal ![]() | |
4 | Íñigo Martínez | |
14 | Juan Bernat | |
10 | Thiago Alcântara ![]() | |
6 | Dani Ceballos | ![]() |
17 | Fabián Ruiz | ![]() |
16 | Rodri | ![]() |
9 | Gerard Moreno | |
21 | Mikel Oyarzabal | |
Pelatih: Robert Moreno |
# | Pemain | Prenotazioni |
---|---|---|
15 | for R. Quaison 77' | |
13 | for A. Ekdal 83' | |
19 | for M. Berg 90+3' | |
14 | ||
11 | ||
23 | ||
16 | ||
21 | ||
18 | ||
6 | ||
12 | ||
17 |
# | Pemain | Prenotazioni |
---|---|---|
13 | for David de Gea 60' | |
19 | for Thiago Alcântara 66' | ![]() |
22 | for Carvajal 81' | |
12 | ||
7 | ||
5 | ||
11 | ||
23 | ||
8 | ||
18 | ||
15 | ||
20 |
Wasit: | C. Turpin |
Asisten Wasit: | N. Danos C. Gringore |
Asisten Wasit Ke-4: | F. Letexier |