0 - 1 |
# | Pemain | Prenotazioni |
---|---|---|
1 | D. Henderson | |
6 | C. Basham ![]() | |
3 | E. Stevens | |
2 | G. Baldock | |
12 | J. Egan | |
5 | J. O'Connell | |
4 | J. Fleck | ![]() |
16 | O. Norwood | |
7 | J. Lundstram ![]() | |
17 | D. McGoldrick | |
9 | O. McBurnie ![]() | |
Pelatih: C. Wilder |
# | Pemain | Prenotazioni |
---|---|---|
28 | A. Gunn | |
3 | M. Yoshida | |
2 | Cédric Soares | |
4 | J. Vestergaard | ![]() |
35 | J. Bednarek | |
14 | Oriol Romeu | |
23 | P. Højbjerg | |
16 | J. Ward-Prowse | |
19 | S. Boufal ![]() | |
12 | M. Djenepo ![]() | ![]() |
10 | C. Adams ![]() | |
Pelatih: R. Hasenhüttl |
# | Pemain | Prenotazioni |
---|---|---|
10 | for O. McBurnie 65' | ![]() |
22 | for J. Lundstram 72' | |
11 | for C. Basham 84' | |
8 | ||
23 | ||
27 | ||
25 |
# | Pemain | Prenotazioni |
---|---|---|
9 | for M. Djenepo 74' | |
17 | for S. Boufal 85' | |
7 | for C. Adams 90+2' | |
1 | ||
43 | ||
21 | ||
5 |