# | Pemain | Prenotazioni |
---|---|---|
22 | A. Ardhiyasa | |
3 | Y. Pae | |
14 | R. Sanadi | |
23 | H. Yama | |
5 | R. Basna | |
21 | A. Vermansyah ![]() | |
10 | S. Lilipaly | |
13 | M. Lestusen | |
8 | E. Dimas | |
9 | Beto Gonçalves ![]() | |
17 | I. Bachdim ![]() | |
Pelatih: S. McMenemy |
# | Pemain | Prenotazioni |
---|---|---|
23 | S. Tedsungnoen | |
3 | T. Bunmathan ![]() | ![]() ![]() |
19 | T. Do | ![]() |
14 | M. Bihr | |
6 | P. Hemviboon | |
10 | C. Songkrasin ![]() | |
4 | S. Yooyen | |
16 | P. Sukjitthammakul | |
7 | S. Sarachat | ![]() ![]() |
18 | E. Punya | |
9 | S. Chaided ![]() | |
Pelatih: A. Nishino |
# | Pemain | Prenotazioni |
---|---|---|
15 | for I. Bachdim 65' | |
7 | for A. Vermansyah 72' | |
6 | for Beto Gonçalves 89' | |
20 | ||
2 | ||
4 | ||
11 | ||
1 | ||
18 | ||
19 | ||
12 | ||
16 |
# | Pemain | Prenotazioni |
---|---|---|
2 | for T. Bunmathan 75' | |
21 | for C. Songkrasin 77' | |
15 | for S. Chaided 85' | |
17 | ||
8 | ||
5 | ||
11 | ||
20 | ||
1 | ||
13 | ||
22 | ||
12 |
Wasit: | Ma Ning |
Asisten Wasit: | Shi Xiang Cao Yi |
Asisten Wasit Ke-4: | Hussein Abo Yehia |