0 - 1 | 23' D. Biseswar | |
D. Tadić (PG) 43' | 1 - 1 | |
2 - 1 | ||
D. Tadić (PG) 85' | 3 - 1 | |
3 - 2 | 90'+3 D. Biseswar |
# | Pemain | Prenotazioni |
---|---|---|
24 | A. Onana | ![]() |
17 | D. Blind | |
31 | N. Tagliafico | ![]() |
3 | J. Veltman | |
12 | N. Mazraoui | |
21 | L. Martínez | ![]() |
22 | H. Ziyech | |
18 | R. Marin ![]() | |
6 | D. van de Beek ![]() | |
10 | D. Tadić | ![]() ![]() ![]() |
7 | David Neres ![]() | |
Pelatih: E. ten Hag |
# | Pemain | Prenotazioni |
---|---|---|
31 | A. Paschalakis | ![]() |
3 | Léo Matos | ![]() |
15 | José Crespo | ![]() |
5 | Fernando Varela | |
23 | D. Giannoulis | ![]() |
21 | D. Biseswar | ![]() ![]() |
7 | O. El Kaddouri | ![]() |
10 | D. Pelkas ![]() | ![]() |
24 | A. Esiti ![]() | |
47 | C. Akpom | |
98 | Léo Jabá ![]() | |
Pelatih: Abel Ferreira |
# | Pemain | Prenotazioni |
---|---|---|
28 | for R. Marin 46' | ![]() |
9 | for David Neres 78' | |
30 | for D. van de Beek 89' | |
4 | ||
1 | ||
11 | ||
2 |