1 - 0 | ||
Y. Logvinenko 15' | 2 - 0 | |
M. Tomasov 35' | 3 - 0 | |
R. Sigurjónsson 57' | 4 - 0 | |
4 - 1 | 67' M. Fontanella | |
R. Janga 80' | 5 - 1 |
# | Pemain | Prenotazioni |
---|---|---|
1 | N. Erić | |
2 | A. Rukavina | |
27 | Y. Logvinenko | ![]() ![]() |
77 | D. Shomko | |
44 | E. Postnikov | |
24 | L. Šimunović | |
10 | R. Sigurjónsson | ![]() ![]() |
14 | M. Tomasov | ![]() |
18 | I. Maevski ![]() | |
9 | D. Rotariu ![]() | |
19 | N. Mubele ![]() | |
Pelatih: R. Grigorchuk |
# | Pemain | Prenotazioni |
---|---|---|
1 | H. Bonello | |
19 | J. Zerafa | |
5 | R. Camilleri | |
16 | J. Borg | |
21 | Douglas Packer ![]() | |
24 | R. Muscat | |
14 | K. Nwoko ![]() | |
18 | E. Peña | |
92 | K. Tulimieri ![]() | |
91 | Yuri | |
89 | M. Fontanella | ![]() |
Pelatih: D. Abdilla |
# | Pemain | Prenotazioni |
---|---|---|
32 | for N. Mubele 63' | ![]() |
28 | for I. Maevski 63' | |
45 | for D. Rotariu 87' | |
7 | ||
35 | ||
91 | ||
15 |
# | Pemain | Prenotazioni |
---|---|---|
22 | for K. Tulimieri 61' | |
11 | for K. Nwoko 61' | |
10 | for Douglas Packer 78' | |
6 | ||
41 | ||
31 | ||
17 |