0 - 1 | 14' S. Marković (PG) | |
F. Klein (PG) 41' | 1 - 1 | |
1 - 2 | 49' S. Gakpé |
# | Pemain | Prenotazioni |
---|---|---|
13 | I. Lucic | |
30 | M. Madl | ![]() ![]() |
17 | F. Klein | ![]() |
28 | C. Martschinko | |
3 | Maudo | ![]() |
10 | A. Grünwald | |
27 | T. Ebner ![]() | |
4 | J. Jeggo ![]() | |
15 | T. Serbest | |
16 | D. Prokop | |
20 | B. Edomwonyi ![]() | |
Pelatih: C. Ilzer |
# | Pemain | Prenotazioni |
---|---|---|
36 | J. Mall | |
25 | C. Kyriakou | |
41 | A. Szalai | |
14 | F. Pereyra ![]() | |
44 | Héctor Yuste | |
10 | S. Marković | ![]() ![]() |
18 | Diego Aguirre ![]() | ![]() |
87 | S. Gakpé | ![]() ![]() |
17 | João Pedro | |
77 | Adrián Sardinero | |
20 | G. Gianniotas ![]() | |
Pelatih: S. Avgousti |
# | Pemain | Prenotazioni |
---|---|---|
14 | for J. Jeggo 58' | |
36 | for B. Edomwonyi 68' | |
39 | for T. Ebner 79' | |
32 | ||
19 | ||
5 | ||
8 |
# | Pemain | Prenotazioni |
---|---|---|
9 | for G. Gianniotas 63' | ![]() |
2 | for F. Pereyra 75' | |
88 | for Diego Aguirre 85' | |
8 | ||
99 | ||
63 | ||
4 |