0 - 1 | 43' A. Morelos | |
0 - 2 | 52' J. Aribo | |
0 - 3 | 56' N. Katić | |
O. Frank 58' | 1 - 3 | |
S. Kaba 63' | 2 - 3 | |
2 - 4 | 70' S. Arfield |
# | Pemain | Prenotazioni |
---|---|---|
1 | J. Hansen | |
28 | E. Sviatchenko | |
14 | A. Scholz | |
6 | J. Andersson | |
20 | R. Nicolaisen ![]() | ![]() |
3 | T. Sparv ![]() | |
88 | G. Wikheim ![]() | |
10 | Evander | ![]() |
38 | O. Frank | ![]() |
40 | J. Cajuste | |
9 | S. Kaba | ![]() |
Pelatih: K. Andersen |
# | Pemain | Prenotazioni |
---|---|---|
1 | A. McGregor | |
2 | J. Tavernier | |
6 | C. Goldson | |
15 | J. Flanagan | |
19 | N. Katić | ![]() ![]() |
37 | S. Arfield ![]() | ![]() |
8 | R. Jack | ![]() |
18 | G. Kamara | |
17 | J. Aribo | ![]() ![]() |
22 | J. Jones ![]() | |
20 | A. Morelos | ![]() ![]() |
Pelatih: S. Gerrard |
# | Pemain | Prenotazioni |
---|---|---|
34 | for G. Wikheim 58' | |
74 | for T. Sparv 58' | |
11 | for R. Nicolaisen 73' | |
31 | ||
25 | ||
8 | ||
7 |
# | Pemain | Prenotazioni |
---|---|---|
23 | for S. Arfield 82' | |
11 | for J. Jones 82' | |
4 | ||
9 | ||
10 | ||
31 | ||
13 |