0 - 1 | 28' F. Ferreyra | |
0 - 2 | 59' Dídac Vilá | |
0 - 3 | 89' M. Vargas |
# | Pemain | Prenotazioni |
---|---|---|
32 | M. Müller | |
27 | C. Schwegler | |
3 | L. Ćirković | |
2 | O. Kakabadze | |
5 | Lucão | |
15 | M. Schulz | |
34 | S. Sidler ![]() | |
42 | I. Voca | |
8 | W. Ndenge | ![]() |
20 | S. Demhasaj ![]() | |
10 | B. Eleke ![]() | ![]() |
Pelatih: T. Häberli |
# | Pemain | Prenotazioni |
---|---|---|
13 | Diego López | |
17 | Dídac Vilá | ![]() ![]() |
16 | Javi López | |
5 | Naldo | |
6 | Lluís López | |
3 | Adrià Pedrosa ![]() | ![]() |
4 | Víctor Sánchez | ![]() |
21 | Marc Roca ![]() | |
14 | Melendo | |
9 | F. Ferreyra ![]() | ![]() |
7 | Borja Iglesias | |
Pelatih: David Gallego |
# | Pemain | Prenotazioni |
---|---|---|
7 | for S. Sidler 61' | |
9 | for S. Demhasaj 78' | |
28 | for B. Eleke 89' | |
25 | ||
4 | ||
21 | ||
22 |
# | Pemain | Prenotazioni |
---|---|---|
10 | for Marc Roca 61' | |
22 | for Adrià Pedrosa 67' | ![]() |
24 | for F. Ferreyra 71' | |
11 | ||
26 | ||
1 | ||
20 |