# | Pemain | Prenotazioni |
---|---|---|
1 | Kim Seung-Gyu | |
19 | Kim Young-Gwon | |
3 | Kim Jin-Su ![]() | |
20 | Kwon Kyung-Won | |
4 | Kim Min-Jae | |
23 | Kim Moon-Hwan | ![]() |
8 | Ju Se-Jong | |
10 | Lee Jae-Sung ![]() | |
6 | Hwang In-Beom | |
7 | Son Heung-Min | |
11 | Hwang Hee-Chan ![]() | |
Pelatih: Paulo Bento |
# | Pemain | Prenotazioni |
---|---|---|
1 | A. Redmayne | |
6 | M. Jurman ![]() | |
4 | R. Grant | |
16 | A. Behich ![]() | |
8 | B. Wright | |
17 | M. Amini | ![]() |
13 | J. Jeggo | |
23 | B. O'Neill ![]() | |
21 | A. Mabil ![]() | |
15 | M. Duke ![]() | |
11 | C. Goodwin ![]() | |
Pelatih: G. Arnold |
# | Pemain | Prenotazioni |
---|---|---|
16 | for Hwang Hee-Chan 67' | ![]() |
17 | for Lee Jae-Sung 73' | |
14 | for Kim Jin-Su 73' | |
12 | ||
13 | ||
2 | ||
18 | ||
15 | ||
5 | ||
22 | ||
21 | ||
9 |
# | Pemain | Prenotazioni |
---|---|---|
9 | for M. Duke 62' | |
20 | for A. Mabil 70' | ![]() |
10 | for C. Goodwin 73' | |
14 | for A. Behich 77' | |
2 | for M. Jurman 77' | |
7 | for B. O'Neill 84' | |
24 | ||
3 | ||
22 | ||
18 | ||
5 | ||
19 |
Wasit: | M. Tojo |
Asisten Wasit: | H. Yamauchi I. Nishihashi |
Asisten Wasit Ke-4: | R. Sato |