Giorno | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|
Selasa | ||||
FT | Sheffield United FC | 1 - 0 | Newcastle United FC | Guarda evento |
Selasa | ||||
FT | Wolverhampton Wanderers | 1 - 2 | Everton FC | Guarda evento |
Rabu | ||||
| Aston Villa FC | ![]() ![]() | Tottenham Hotspur FC | |
Rabu | ||||
FT | Manchester City FC | 1 - 0 | Brighton & Hove Albion FC | Guarda evento |
Kamis | ||||
FT | Arsenal FC | 0 - 0 | Crystal Palace FC | |
Selasa | ||||
FT | West Ham United FC | 2 - 1 | West Bromwich Albion FC | Guarda evento |
Selasa | ||||
FT | Leicester City FC | 2 - 0 | Chelsea FC | Guarda evento |
Rabu | ||||
| Leeds United AFC | ![]() ![]() | Southampton FC | |
Rabu | ||||
FT | Fulham FC | 1 - 2 | Manchester United FC | Guarda evento |
Kamis | ||||
FT | Liverpool FC | 0 - 1 | Burnley FC | Guarda evento |
* Matches were or will be played in the past/next 3 days. |