Giorno | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|
Jumat | ||||
FT | Charleroi Sporting Club | 1 - 2 | KRC Genk | Guarda evento |
Sabtu | ||||
FT | Cercle Bruges KSV | 2 - 0 | Waasland-Beveren | Guarda evento |
Sabtu | ||||
FT | KV Ostende | 2 - 0 | FC Malinois | Guarda evento |
Sabtu | ||||
FT | KV Courtrai | 1 - 2 | SV Zulte-Waregem | Guarda evento |
Minggu | ||||
FT | Standard de Liège | 1 - 3 | RSC Anderlecht | Guarda evento |
Minggu | ||||
FT | Beerschot | 2 - 2 | Mouscron-Péruwelz | Guarda evento |
Minggu | ||||
| KAA Gantoise | ![]() ![]() | Club Bruges KV | |
Minggu | ||||
FT | Saint-Trond VV | 0 - 2 | AS Eupen | Guarda evento |
Senin | ||||
FT | OH Leuven | 2 - 0 | Antwerp FC | Guarda evento |
* Matches were or will be played in the past/next 3 days. |