Giorno | Squadra di casa | Risultato/Tempo | Squadra fuori casa | |
---|---|---|---|---|
Jumat | ||||
FT | Montpellier HSC | 2 - 3 | AS Monaco FC | Guarda evento |
Sabtu | ||||
FT | Olympique de Marseille | 1 - 2 | Nîmes Olympique | Guarda evento |
Sabtu | ||||
FT | Angers SCO | 0 - 1 | Paris Saint-Germain FC | Guarda evento |
Minggu | ||||
FT | Stade Brestois 29 | 1 - 2 | Stade Rennais FC | Guarda evento |
Minggu | ||||
| FC Lorient | ![]() ![]() | Dijon FCO | |
Minggu | ||||
FT | FC Nantes | 1 - 1 | RC Lens | Guarda evento |
Minggu | ||||
FT | OGC Nice | 0 - 3 | FC Girondins de Bordeaux | Guarda evento |
Minggu | ||||
FT | RC Strasbourg | 1 - 0 | AS Saint-Étienne | Guarda evento |
Minggu | ||||
FT | Lille OSC | 2 - 1 | Stade de Reims | Guarda evento |
Minggu | ||||
FT | Olympique Lyonnais | 0 - 1 | FC Metz | Guarda evento |
* Matches were or will be played in the past/next 3 days. |